Property Attributes
- ID#OC22050925
- TypeSingle Family
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad
- NeighborhoodCarlsbad West
- Zip92008
- StyleModern
- Price$ 8,799,999
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7000
- Lot Size0.344353 Acres
Listing Provided Courtesy Of:
Tyler Van Twist with Nest Seekers CA Corp - 714-916-1703
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 1095 Hoover Street located in Carlsbad, California. This modern private estate is turn-key & features direct ocean and bay views. Just completed in late 2021, This brand new home has it all. A timeless sleek modern design with the functionality of any dream beach house. Upon entry, you're greeted by a koi fish pond and a massive 10ft door with led changing sea turtles. You'll find many amenities such as four steam showers, direct bay access, walk in pantry, temperature controlled wine cellar, central air conditioning, 5 car garage, jacuzzi, swimming pool & an attached 1,000sqft single dwelling unit that would make any friend or family member feel right at home. The open floor plan and steel beam construction makes it easy to bring the entertainment outside, inside by pushing the floor to ceiling glass doors right into the wall. Watch your home transform as the sun sets with its many led displays and swimming pool lights along with outdoor fire features. Enjoy the views and the privacy of this home, it's everything you could want and more!
Price History | |
---|---|
3/15/2022 | Listed $8,799,999 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking, Accessible Doors |
---|---|
Appliances | 6 Burner Stove, Convection Oven, Double Oven, Dishwasher, Electric Range, Freezer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
Architectural Style | Modern |
Attached Garage | Yes |
Co-Listing Agent State License # | 02118113 |
Co-listing Agent | Kimberly Cahoon - BRE#02118113 |
Community Features | Biking, Fishing, Hiking, Sidewalks, Water Sports |
Construction Materials | Concrete, Stucco, Steel |
Cooling | Central Air |
Electric | Electricity - On Property |
Exterior Features | Barbecue, Koi Pond, Lighting |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Natural Gas |
High School District | Carlsbad Unified |
Interior Features | High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired for Sound, All Bedrooms Up, Entrance Foyer, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Tyler Van Twist - BRE#02109040 |
Listing Agent State License | 02109040 |
Lot Size Square Feet | 15000 |
MLS Area | 92008 - Carlsbad |
Other Structures | Second Garage, Guest House |
Patio/Porch Features | Concrete, Covered, Lanai |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Security Features | Security System, Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Carlsbad West |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 2 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Propane, Phone Available, Sewer Connected, Sewer Not Available, Water Available |
View | Bay, Ocean |
Virtual Tour | https://my.matterport.com/show/?m=WT1VjDXqPHu |
Waterfront Features | Bay Front, Lagoon |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Bath, Electric, Gas, Guest Accommodations, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 7000 |
Main Level Bathrooms | 2 |
Total Baths | 8 |
Total Bedrooms | 6 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Stucco Wall |
Lot Features | Corner Lot, Cul-De-Sac, Level |
Lot Size Acres | 0.3444 |
Lot Size Area | 15000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, Storage |
Road Frontage Type | City Street |
Spa | Yes |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool